Pricing:
| 1 | FAA Medical Examination | $100 |
| 3 | Aviation Charts – Sectional, TAC, AFD | $30 |
| 10 hours | Ground/additional instruction | $590 |
| 30 hours | Dual Instruction Cessna 172 | $6540 |
| 10 hours | Solo Cessna 172 | $1590 |
| 1 | FAA Written Test | $185 |
| 3 hours | Ground School – Practical Test Prep | $177 |
| 1 | FAA Check ride – examiner fee | $850 |
| 1.5 hours | Check ride aircraft rental | $239 |
| $10,301 | ||
Additional required supplies and equipment:
| 1 | Gleim Private Pilot Electronic Written Test Prep | $75 |
| 1 | Jeppesen Private Pilot Manual (electronic or book) | $100 |
| 1 | Jeppesen Private Syllabus | $30 |
| 1 | Logbook – Gleim | $25 |
| 1 | FAR/AIM (FAA.gov) | $0 |
| 1 | Airplane Information Manual | $30 |
| 1 | Aviation Headset ($200 – $1,000) | $250 |
| 1 | Student E6B computer | $25 |
| 1 | Plotter (rotating azimuth) | $25 |
| 1 | Clipboard/kneeboard (recommended) | $30 |
| 1 | Flashlight w/ red or green lens | $20 |
| $585 | ||

