Professional Airline Pilot Program
Accellerated program for airline bound students. Includes estimated housing, time-building and private through commercial multi-engine courses.
Phase I
| Private Pilot Program | $5,621 |
| Instrument Pilot Program | $6,283 |
| Commercial Multi-Engine Program | $11,236 |
| Housing 6 mo. | $2,394 |
| Phase I Total: | $25,534 |
(estimated time: 4-6 mo.; est. housing, time building included)
Phase II
Gulfstream Training Academy/ Continental Connection 250 hour First Officer Program
250 hours Part 121 airline pilot
| Hours | Part 121 Airline - Areas of Training |
|---|---|
| 80 | Ground School Airline Indoctrination and 121 Operations |
| 40 | Crew Resource Management |
| 80 | Ground School Beech 1900D Systems |
| 32 | Frasca 242 Beech 1900D Turboprop FTD Training |
| 4 | Beech 1900D Aircraft Static Session and EFIS |
| 28 | Full Flight Simulator Level D Beech 1900D (Flight Safety International) |
| 8 | Airline Line Observation Flights Beech 1900D |
| 250 | Flying the line as Part -121 Paid First Officer at Gulfstream International Airlines! |
| 522 | Total Hours of Training including 318 hours turboprop training and flying |
| First Officer Program Price | $32,699 |
| Housing: $399 x 9mo** | $3591 |
| Less Airline First Officer Pay | $-3000 |
| Total: | $33,290 |
Total Cost Phase I & II: |
$58,824 |
(estimated completion time 9 mo.; includes housing, 250 hours as paid first officer)
* includes 50 hours time- building w/ partner
** estimated based on double occupancy and enrollment in GTA program
