Private Pilot Certificate
The Private Pilot Course includes airplane ground operations, take-off and landing, basic flight maneuvers, navigation, and emergency procedures. Particular attention is paid to airport operations and procedures, air traffic control procedures, aviation weather, navigation, radio communication procedures, and Federal Aviation Regulations.
| 1 | FAA Medical Examination | $80 |
| 3 | Aviation Charts - Sectional, TAC, AFD | $25 |
| 10 | Hours ground/additional instruction | $450 |
| 30 | Hours Dual Instruction Piper Warrior | $4170 |
| 10 | Hours Solo Piper Warrior | $997 |
| 1 | FAA Written Test | $150 |
| 3 | Hours Ground School - Practical Test Prep | $135 |
| 1 | FAA Check ride - examiner fee | $450 |
| 1.5 | Check ride aircraft rental | $154 |
| $6,611* |
Additional recommended supplies and equipment (sample):
| 1 | Gleim Private Pilot Electronic Written Test Prep | $55 |
| 1 | Jeppesen Private Pilot Manual | $85 |
| 1 | Jeppesen Private Syllabus | $21 |
| 1 | Logbook | $20 |
| 1 | FAR/AIM | $20 |
| 1 | Airplane Information Manual - Piper Warrior | $20 |
| 1 | Aviation Headset ($100 - $1,000) | $150 |
| 1 | Student E6B computer | $15 |
| 1 | Plotter (rotating azimuth) | $15 |
| 1 | Clipboard/kneeboard | $20 |
| 1 | Flight Bag | $45 |
| $486* |
*This is a sample course for estimating training costs and includes the FAA Part 61 minimum required 40.0 hours of flight time (average students complete in about 50 hours total flight time and an additional 10 hours instruction time.)
** Typical private student equipment. Kits are available from Jeppesen, Gleim, and others. FAA handbooks (Airplane Flying Handbook, Pilot Handbook of Aeronautical Knowledge, etc) can be downloaded from the FAA at no charge and may be substituted for some of the more expensive reference manuals.
